Limited Time Sale$20.70 cheaper than the new price!!
| Management number | 211735602 | Release Date | 2026/04/04 | List Price | $13.80 | Model Number | 211735602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% BRISKER Cold Weather Motocross & Mountain Bike Gloves - Warm Winter MTB & MX Powersport Racing Protective Gear
| UPC | 841269184199 |
|---|---|
| Size | X-Large |
| Brand | 100% |
| Color | Fluo Orange/Black |
| Sport | Cycling |
| Style | Cycling |
| Pattern | Solid |
| Material | Clarino |
| Brand Name | 100% |
| Glove Type | cycling |
| Model Name | Brisker Cold-weather Gloves |
| Model Year | 2022 |
| Item Weight | 3.2 ounces |
| Part Number | 841269184199 |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Package Weight | 0.1 Kilograms |
| Number of Items | 1 |
| Special Feature | Thermal, Waterproof |
| Suggested Users | mens, unisex-adult |
| Hand Orientation | Ambidextrous |
| Included Components | NO |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 11 x 5 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 12.36 x 4.53 x 1.73 inches |
| Global Trade Identification Number | 00841269184199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form