Limited Time Sale$51.59 cheaper than the new price!!
| Management number | 209508217 | Release Date | 2026/03/29 | List Price | $34.40 | Model Number | 209508217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 72 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen |
| Brand Name | Zynfandor |
| Brightness | 9360 Lumen |
| Efficiency | High Efficiency |
| Model Name | LG-XC0104-30S |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | RGB |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Zynfandor |
| Model Number | LG-XC0104-30S |
| Power Source | Music |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Cord, Light Kit, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 30"L x 30"W x 14.5"H |
| Specific Uses For Product | Home, Shop |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, App Operable, Dimmable, LED Light, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form