Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 208390927 | Release Date | 2026/03/22 | List Price | $64.00 | Model Number | 208390927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101089902 |
|---|---|
| Brand | 360 Lighting |
| Color | White |
| Shape | Rectangular |
| Style | Mid Century Modern |
| Theme | Marble,Modern,Mid Century |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Material | Faux Marble |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Efficiency | Energy Efficient |
| Finish Type | Brushed |
| Is Cordless | No |
| Item Weight | 11.88 pounds |
| Part Number | TT19080910 |
| Shade Color | White |
| Switch Type | Rotary |
| Finish types | Brushed |
| Manufacturer | Lamps Plus |
| Power Source | AC |
| Shade Height | 1E+1 Inches |
| Base Diameter | 7 Inches |
| Base Material | Faux Marble |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Resin |
| Bulb Shape Size | A19 |
| Lighting Method | Incandescent |
| Number of Items | 2 |
| Special Feature | Rechargeable |
| Number of Pieces | 2 |
| Special Features | Rechargeable |
| Installation Type | Tabletop |
| Item model number | 75E84 |
| Light Source Type | Incandescent |
| Product Dimensions | 9"D x 12"W x 25"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Maximum Compatible Wattage | 150 Watts |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form