Limited Time Sale$90.64 cheaper than the new price!!
| Management number | 209916778 | Release Date | 2026/04/02 | List Price | $60.43 | Model Number | 209916778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848238098327 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Leg Style | Straight |
| Brand Name | Allstar Performance |
| Model Name | All935215 |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Material Type | Nomex |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form