Limited Time Sale$63.46 cheaper than the new price!!
| Management number | 212425119 | Release Date | 2026/04/06 | List Price | $42.31 | Model Number | 212425119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone XS features a 5. 8-inch Super Retina display with custom-built OLED panels for an HDR display that provides the industry’s best color accuracy, true blacks, and remarkable brightness. Advanced Face ID lets you securely unlock your iPhone, log in to apps, and pay with just a glance. The A12 Bionic chip with next-generation Neural Engine uses real-time machine learning to transform the way you experience photos, gaming, augmented reality, and more. A breakthrough 12MP dual-camera system takes your portraits to the next level with Portrait mode, Portrait Lighting, enhanced bokeh, and all-new Depth Control. Water resistance. And iOS 12—the most advanced mobile operating system—with powerful new tools that make iPhone more personal than ever.



| UPC | 034722634250 |
|---|---|
| Brand | Apple |
| Color | Gold |
| Model Year | 2018 |
| Form Factor | Slate |
| Item Weight | 7 Ounces |
| Screen Size | 5.8 Inches |
| Display Type | Super Retina OLED |
| Manufacturer | Apple |
| Battery Power | 5.0 |
| Connector Type | HDMI |
| Shooting Modes | High Dynamic Range, Portrait |
| Item Dimensions | 5.78 x 2.81 x 0.3 inches |
| Processor Speed | 2.5 GHz |
| Operating System | MAC OS |
| Processor Series | Intel Core 5 |
| Wireless Provider | Unlocked |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM,LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 7 MP |
| Average Battery Life Talk Time | 20 Hours |
| Global Trade Identification Number | 00034722634250 |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form