Limited Time Sale$19.16 cheaper than the new price!!
| Management number | 208801520 | Release Date | 2026/03/29 | List Price | $12.78 | Model Number | 208801520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Charcoal |
|---|---|
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Boot Cut |
| Brand Name | baleaf |
| Model Name | Baleafebh053awbb08s0304 |
| Rise Style | High Rise |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | BALEAF |
| Style Number | BALEAFebh053awbb08s0304 |
| Material Type | Polyester |
| Occasion Type | Casual, Work, Yoga, workout |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BALEAFebh053awbb08s0304 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form