Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210545911 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210545911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810112718027 |
|---|---|
| Brand | Blenders Eyewear |
| Color | Sage Cage |
| Fit Type | Universal |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Single Lens |
| Lens Color | Green |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | Millenia X2 |
| Style Number | 206030QTT99M9 |
| Item Type Name | Millenia X2 |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | PC POL |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Based on the external website information, the 'UV Rating' attribute is given as '100% UV Protection'. This suggests that the sunglasses have a UV Protection Coating. Therefore, the lens coating description is likely to be 'UV Protection Coating'. |
| Manufacturer Part Number | 206030QTT99M9 |
| Product Care Instructions | Clean with a microfiber cloth |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form