Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212282142 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212282142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762744512880 |
|---|---|
| Size | 11.5 Cu. Ft commercial refrigerators |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 11.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | BODEGA |
| Model Name | SC-330FB-BK |
| Shelf Type | Stainless Steel |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 123.5 Pounds |
| Finish Types | Matte |
| Manufacturer | BODEGA |
| Model Number | SC-330FB-BK |
| Configuration | 1、Capacity: 11.5 cu. ft. 2、 LED light control buttons 3、4 removable shelves (including 1 drink organizers) 4、Mechanical knob temperature control from 1 to 7 speeds 5、Efficient heat insulation & energy saving 6、Magnetic door structure 7、Automatic defrost 8、Energy-saving motor and high-efficiency compressor |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | Energy Star certified |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Freezer Capacity | 11.5 Cubic Feet |
| Number of Wheels | 4 |
| Installation Type | Freestanding/Built-In |
| Number Of Shelves | 4 |
| Door Material Type | Stainless Steel /Glass |
| Number of Sections | 2 |
| Additional Features | 1、Capacity: 11.5 cu. ft. 2、 LED light control buttons 3、4 removable shelves (including 1 drink organizers) 4、Mechanical knob temperature control from 1 to 7 speeds 5、Efficient heat insulation & energy saving 6、Magnetic door structure 7、Automatic defrost 8、Energy-saving motor and high-efficiency compressor |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 11.5 Cubic Feet |
| Included Components | Refrigerator |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SC-330FB-BK |
| Annual Energy Consumption | 10 Kilowatt Hours |
| Item Dimensions D x W x H | 22.24"D x 23.43"W x 75.39"H |
| Refrigerator Net Capacity | 11.5 Cubic Feet |
| Specific Uses for Product | Beverages/Soda/Food/Water/Beer |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form