Limited Time Sale$47.40 cheaper than the new price!!
| Management number | 209691351 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209691351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497235338 |
|---|---|
| Color | Green |
| Soil Type | All soil type & hydro |
| Brand Name | Crooked Bend |
| Unit Count | 192.0 Ounce |
| Item Weight | 12 Pounds |
| Manufacturer | Crooked Bend |
| Model Number | MFBB |
| Item Type Name | Plant_Seed |
| Moisture Needs | Regular Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Natural |
| Sunlight Exposure | Full Sun |
| Included Components | Barley seeds, Cereal Grain Rye seeds, Oat seeds, Triticale seeds, Wheat seeds |
| USDA Hardiness Zone | 3, 4, 5, 6, 7, 8, 9, 10 |
| Indoor Outdoor Usage | Indoor |
| Expected Plant Height | 10 Inches |
| Expected Blooming Period | Year Round |
| Expected Planting Period | Can be grown year-round indoors & from spring to summer outdoors |
| Manufacturer Part Number | MFBB |
| Product Care Instructions | To store, keep in a cool & dry place. |
| Plant or Animal Product Type | Herb |
| Other Special Features of the Product | Pet Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form