Limited Time Sale$411.00 cheaper than the new price!!
| Management number | 209126697 | Release Date | 2026/03/29 | List Price | $274.00 | Model Number | 209126697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This portable laptop is a thoughtful design and has all the essential features to keep you connected throughout the day. Windows 11 Pro experienced the most secure Windows ever built with fast boot times, and increased responsiveness. 15.6" Full HD touchscreen for hands-on control and the 1920 x 1080 resolution boasts impressive color and clarity. IPS technology for wide viewing angles.
| UPC | 884116327790 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell inspiron |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.65 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 320 KB |
| CPU L2 Cache | 5 MB |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel Tiger Lake-UP3 |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | dell inspiron 15 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | laptop, power cord and adapter |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Built-in stereo speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | 1155G7 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 4.5 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built- in stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | built-in |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Ultra-Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 720 MP |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.25"W x 0.69"Th |
| Automatic Backup Software Included | windows 11 pro |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form