Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209264664 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209264664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not only does the workday khaki stand up to the rigorous of 9 to 5, smart 360 flex gives comfort in entirely new directions. Big and tall means the classic confidence is even larger, with accommodating knee placement and room to move. A flexible waistband and security pockets for added mobility and peace of mind.No solo soportan el rigor de 9 a 5, los Smart 360 Flex proporcionan comodidad en direcciones totalmente nuevas. Grande y alto significa que la confianza clásica es aún más grande, con acomodación de la rodilla y espacio para moverse. Cintura flexible y bolsillos de seguridad para mayor movilidad y tranquilidad.
| UPC | 191291870011 |
|---|---|
| Color | New British Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Classic Fit Workday Khaki Smart 360 Flex Pants (Regular and Big & Tall) |
| Rise Style | Mid Rise |
| Style Name | Classic Fit Workday Smart 360 Flex Pants (Standard and Big & Tall) |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Elastane |
| Manufacturer | Dockers Men's Bottoms & Tops |
| Style Number | 39983-0001 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 399830001-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191291870011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form