Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 212273587 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 212273587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easton AliMed Knee Savers
| UPC | 085925550731 813805774584 |
|---|---|
| Size | Small |
| Color | Black |
| Material | Blend |
| Brand Name | Easton |
| Model Name | 6006735 |
| Sport Type | Baseball |
| Unit Count | 1.0 Count |
| Form Factor | Shell |
| Item Weight | 9.92 ounces |
| Part Number | 6006735 |
| Closure Type | Loop |
| Manufacturer | Easton Sports, Inc. |
| Model Number | BBKSVYBK |
| Item Type Name | CATCHERS KNEE SAVER SMALL BLACK |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Included Components | CATCHERS KNEE SAVER SMALL BLACK |
| Age Range Description | Adult, Youth |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash with mild soap and cold water. Air dry. Do not machine wash, bleach, or iron. Store in a cool, dry place. |
| Specific Uses For Product | Knee Cap Protection |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 00085925550731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form