Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 209637477 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209637477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | All |
|---|---|
| Item Form | Bar, Gel |
| Brand Name | EcoEarth |
| Scent Name | Spring Breeze |
| Unit Count | 150.0 Fluid Ounces |
| Item Weight | 150 Ounces |
| Manufacturer | EcoEarth |
| Number of Items | 150 |
| Product Benefits | Revitalizing,Freshening,Relaxing,Clean |
| Active Ingredients | Sodium Palmate, Sodium Palm Kernelate, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Cetrimonium Chloride |
| Material Type Free | Paraben Free |
| Special Ingredients | Glycerin, Sodium Chloride, Polyquaternium-10, Cetrimonium Chloride |
| Global Trade Identification Number | 00810077983836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form