Limited Time Sale$73.20 cheaper than the new price!!
| Management number | 211676117 | Release Date | 2026/04/04 | List Price | $48.80 | Model Number | 211676117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 17.3"D x 2.4"W x 28.7"H |
|---|---|
| Color | Wood |
| Shape | Cubical |
| Theme | Kitchen |
| Pattern | Wood Texture |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Kids Room, Kitchen, Study Room |
| Back Style | Solid Back |
| Brand Name | COMUHOME |
| Item Depth | 17.3 inches |
| Model Name | Folding Dining Chairs-Wood |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 17.5 Pounds |
| Seat Height | 16.5 Inches |
| Seat Length | 16.1 Inches |
| Finish Types | Lacquered |
| Manufacturer | COMUHOME |
| Model Number | SMCY2305L-EX |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather, Wood |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 17.3 x 2.4 x 28.7 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Chair Backrest Width | 17.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Lacquered |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 17.3"D x 2.4"W x 28.7"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28.7 Inches |
| Recommended Uses For Product | Food Service |
| Maximum Weight Recommendation | 196 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form