Limited Time Sale$29.61 cheaper than the new price!!
| Management number | 209415900 | Release Date | 2026/03/29 | List Price | $19.74 | Model Number | 209415900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Folgers Filter Packs are a low-touch, convenient way to deliver coffee employees love. By brewing premeasured coffee grounds in a sealed filter, offices can eliminate potential points of contact with grounds. The rich flavor of Folgers is more than just coffee – it’s tradition. Our most popular medium roast, Folgers Classic Roast is carefully blended with the world's richest and most aromatic beans delivering rich flavor and balanced character cup after cup.
| UPC | 025500523200 |
|---|---|
| Size | 1.05 Ounce (Pack of 40) |
| Flavor | Classic Roast |
| Variety | Classic Roast |
| Diet Type | Kosher |
| Item Form | Ground |
| Specialty | Kosher Certified |
| Brand Name | Folgers |
| Unit Count | 40.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1289.67 Milliliters |
| Item Weight | 1.1 Ounces |
| Part Number | FOL52320 |
| Manufacturer | Folgers |
| Model Number | 2550052320 |
| Container Type | Bag |
| Item Type Name | Food products |
| Each Unit Count | 1 |
| Item Dimensions | 12.7 x 11.8 x 5.88 inches |
| Number of Items | 1 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 40 |
| Coffee Roast Level | Medium Roast |
| Included Components | … |
| Item Package Weight | 1.51 Kilograms |
| Special Ingredients | Mountain Grown beans |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Global Trade Identification Number | 00025500523200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form