Limited Time Sale$174.61 cheaper than the new price!!
| Management number | 209754428 | Release Date | 2026/03/29 | List Price | $116.40 | Model Number | 209754428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810181383621 |
|---|---|
| Size | Full |
| Color | White+blue |
| topstyle | Euro Top |
| Brand Name | Zyerch |
| Model Name | D1211-FULL |
| Style Name | D1211-12in |
| Is Foldable | No |
| Item Weight | 65.69 Pounds |
| Manufacturer | Zyerch |
| Model Number | D1211-FULL |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Item Type Name | Full Mattress, 12 Inch Hybrid Full Size Mattress in a Box with Gel Memory Foam and Pocket Springs, Medium Firm Mattresses for Pressure Relief & Motion Isolation & Edge Support, Non-Fiberglass |
| Item Dimensions | 75 x 54 x 12 inches |
| Product Benefits | Improves Sleep, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Medium Firm, Pressure Relief, Strong Edge Support |
| Included Components | Mattress |
| Age Range Description | Adult, Teen |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form