Limited Time Sale$449.40 cheaper than the new price!!
| Management number | 209234259 | Release Date | 2026/03/29 | List Price | $299.60 | Model Number | 209234259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678582808 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Glycine |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | GL0469 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | Glycine |
| Model Number | GL0469 |
| Power Source | Mechanical |
| Case Diameter | 40 Millimeters |
| Case Thickness | 12 Millimeters |
| Case Material Type | Stainless Steel |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GL0469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form