Limited Time Sale$449.99 cheaper than the new price!!
| Management number | 209096564 | Release Date | 2026/03/29 | List Price | $300.00 | Model Number | 209096564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848354049319 |
|---|---|
| Brand | G.SKILL |
| Voltage | 1.45 Volts |
| RAM Size | 32 GB |
| Model Name | Trident Z5 Royal Neo |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Item Weight | 0.5 Kilograms |
| Manufacturer | G.Skill |
| Memory Speed | 6000 MT/s |
| Number of Pins | 288 |
| Compatible Devices | Desktop |
| Data Transfer Rate | 768 Megabytes Per Second |
| Additional Features | AMD EXPO |
| Warranty Description | Limited Lifetime Manufacturer |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form