Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209002208 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209002208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711026883033 |
|---|---|
| Size | 2.8 x 5.9 x 0.7 inches |
| Color | Blue |
| Theme | Video Game |
| Platform | TV Plug & Play |
| Set Name | Multiple |
| Brand Name | WELLST·G |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 6.4 ounces |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Manufacturer | WELLST·G |
| Model Number | MSG_001 |
| Power Source | Battery Powered |
| Material Type | ABS |
| Operation Mode | Manual |
| Controller Type | Button Control |
| Item Dimensions | 5.9 x 2.8 x 0.7 inches |
| Number of Players | 1 |
| Hardware Interface | USB |
| Battery Description | Lithium-Ion |
| Included Components | Cable USB*1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 6 Hours |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Cognitive Skill Development |
| Memory Storage Capacity | 2 GB |
| Manufacturer Part Number | P30S |
| Item Dimensions L x W x H | 5.9"L x 2.8"W x 0.7"H |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form