Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213587652 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213587652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | PAR20 50W |
|---|---|
| Voltage | 130 Volts |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Beam Angle | 30 Degrees |
| Brand Name | haraqi |
| Brightness | 560.00 |
| Efficiency | 14 lumens per watt |
| Light Type | Halogen |
| Unit Count | 4.0 Count |
| Item Weight | 3.95 ounces |
| Light Color | Warm White |
| Manufacturer | Smart Eagle Tech |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 700 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 70 |
| Item Dimensions W x H | 2.5"W x 3.14"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form