Limited Time Sale$98.97 cheaper than the new price!!
| Management number | 211946422 | Release Date | 2026/04/06 | List Price | $65.98 | Model Number | 211946422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's time to level up with the JBL Quantum 610 Wireless. JBL QuantumSURROUND delivers a fully immersive experience. And the 50mm drivers powered by JBL QuantumSOUND SIGNATURE make every moment epic, whether you're on a stealth mission or in the heat of a massive battle. Your voice will sound loud and clear with the flip-up boom mic, and you can plot and strategize with your team on DISCORD, Skype, and TeamSpeak. Enjoy longer gameplay with 40 hours of battery life, or plug in for endless sessions with the USB charging cable.



| UPC | 050036388634 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | Quantum 610 |
| Style Name | JBL Quantum 610 Wireless |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 357 Grams |
| Sensitivity | 100 dB |
| Manufacturer | JBL |
| Model Number | JBLQUANTUM610BLKAM |
| BuiltIn Media | Headphones, Charging Cable, Audio Cable, USB Wireless Dongle, Windshield foam for microphone, Waranty, Safety Sheet |
| Noise Control | Passive Noise Cancellation |
| Series Number | 610 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth Wireless |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Gaming Consoles,Personal Computer,Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | wireless; voice assistant; Bluetooth; noise cancellation; adaptive; wireless charging |
| Battery Charge Time | 40 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Fitness,Professional,Travel,Entertainment,Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 16925281997874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form