Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209127781 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209127781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704505184110 |
|---|---|
| Brand | Tbltaca |
| Color | Blue |
| Generation | 2nd Generation |
| Model Name | ZIDS701 |
| Item Weight | 0.67 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | YNC |
| Model Number | ZIDS701 |
| BuiltIn Media | 1 x Removable Case, 1 x Angry Birds Plush Toy |
| Warranty Type | Limited |
| Processor Brand | Qualcomm or MediaTek |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Camera Description | Front and Rear |
| Hardware Interface | Bluetooth, USB |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Cartoon |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ax |
| Processor Description | Quad-core Processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | drawing, educational games, offline content, browsing the internet, entertainment, safe use by children in various environments |
| Display Resolution Maximum | 1024*600 Pixels |
| LithiumBattery Energy Content | 13.3 Watt Hours |
| Item Dimensions L x W x Thickness | 8.7"L x 5.7"W x 0.8"Th |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form