Limited Time Sale$19.20 cheaper than the new price!!
| Management number | 209670730 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209670730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850009608048 |
|---|---|
| Color | Multicoloured |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, acne-prone |
| Brand Name | Kinship |
| Scent Name | Hint of Vanilla |
| Unit Count | 1.75 Ounce |
| Item Volume | 3.5 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | Kinship |
| Item Dimensions | 0.87 x 1.89 x 5.31 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Non-Comedogenic, Ultra-Violet Protection |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Non-Nano Zinc Oxide 22.4%, Turmeric, Kinbiome |
| Material Type Free | Paraben Free |
| Additional Features | Award-winning, best-selling, moisturizing, priming, protecting, patented Kinbiome, reef safe |
| Target Use Body Part | Face |
| Age Range Description | Baby |
| Sun Protection Factor | 32 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | K0007 |
| Recommended Uses For Product | Moisturizing Sun Protection |
| Global Trade Identification Number | 00850009608048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form