Limited Time Sale$83.97 cheaper than the new price!!
| Management number | 208868214 | Release Date | 2026/03/29 | List Price | $55.98 | Model Number | 208868214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198119033382 |
|---|---|
| Brand | Kizik |
| Color | Black/Pristine |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe; Square Toe |
| Model Name | Wveg25021201b |
| Sport Type | Casual/Everyday |
| Strap Type | slip_on |
| Style Name | Wvegas2-regular |
| Closure Type | Pull-On |
| Manufacturer | Kizik |
| Style Number | WVEG25021201B |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Internal Cage, Patented, dynamic hands-free tech, High Rebound Midsole, Super-soft, responsive foam, Full-Grain Leather, Full Rubber Outsole, Heel-to-toe traction, Comfort Collar, High-rebound, ergonomic insole for improved comfort |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WVEG2502 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00198119033382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form