Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 210066799 | Release Date | 2026/04/02 | List Price | $15.20 | Model Number | 210066799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 653871625607 |
|---|---|
| Color | Black |
| Shape | Straight |
| Voltage | 12 Volts (DC) |
| Wattage | 2 watts |
| Bulb Base | GU10 |
| Room Type | Outdoor, Lawn |
| Brand Name | MULANDI |
| Brightness | 200 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Contracted |
| Unit Count | 2 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MULANDI |
| Model Number | 2731LED-NA*2 |
| Power Source | DC |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Installation Type | Free Standing |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | 2* Bollard Lights |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Tuya |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 2.3"L x 2.3"W x 14.5"H |
| Specific Uses For Product | Garden, Yard, Path |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form