Limited Time Sale$68.97 cheaper than the new price!!
| Management number | 210187233 | Release Date | 2026/04/02 | List Price | $45.98 | Model Number | 210187233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 720310873711 |
|---|---|
| Color | Black (14inch) |
| Shape | Square |
| Voltage | 277 Volts |
| Wattage | 22 watts |
| Bulb Base | E26 Medium |
| Room Type | outdoor |
| Brand Name | iYogaled |
| Brightness | 1800 Lumen |
| Efficiency | 82 lm/W |
| Model Name | model |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White light |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted or Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | iYogaled |
| Model Number | BD14-T22W-5CCT |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Outdoor Wall Lights |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8.3"L x 6.5"W x 15.4"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Dimmable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form