Limited Time Sale$215.40 cheaper than the new price!!
| Management number | 209093469 | Release Date | 2026/03/29 | List Price | $143.60 | Model Number | 209093469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to switch s mode to windows 111. On your PC running Windows 11 in S mode, open Settings > Update & Security > Activation.2. In the Switch to Windows 11 Home or Switch to Windows 11 Pro section, select Go to the Store. (If you also see an ""Upgrade your edition of Windows"" section, be careful not to click the ""Go to the Store"" link that appears there.)3. On the Switch out of S mode (or similar) page that appears in the Microsoft Store, select the Get button. After you see a confirmation message on the page, you'll be able to install apps from outside of the Microsoft Store. Product Description: PERFORMANCE Processor AMD Ryzen 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) Graphics Integrated AMD Radeon 610M Graphics Memory 8GB DDR5-5500 Storage Upgraded to 512GB SSD M.2 PCIe NVMe Optical None Speakers Stereo speakers, 1.5W x2, Dolby Audi Camera HD 720p with Privacy Shutter Microphone 2x, Array Operating System Windows 11 Home in S Mode Battery 3-cell, Integrated 42Wh, 65W Power Adapter DESIGN Display 15.6"" FHD (1920x1080) TN 220nits Anti-glare Fingerprint Reader Yes, Integrated in Power Button Keyboard Non-backlit Case Color Abyss Blue Dimensions (WxDxH) 14.18 x 9.29 x 0.70 inches Weight 3.48 lbs CONNECTIVITY WLAN + Bluetooth Wi-Fi 6 11ax, 2×2 + BT5.1 Standard Ports 1x Card reader 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Power connector 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only)
| UPC | 196803802603 |
|---|---|
| Brand | Lenovo |
| Color | Blue |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Is Electric | Yes |
| Item Weight | 5.58 Pounds |
| Screen Size | 15.6 |
| CPU Codename | Phoenix |
| Chipset Type | The chipset type can be inferred as the one associated with the AMD Ryzen 3 7320U processor. |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5500 MHz |
| Model Number | AMD Ryzen 3 7320U |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter |
| Screen Finish | matte with anti-glare |
| Warranty Type | Extended |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.4 |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD Ryzen 3 7320U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 3 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, USB devices, wireless mice/keyboards, storage devices, printers, etc. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, Solid State Drive |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4000 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | built-in |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 0.7"W x 9.29"Th |
| Automatic Backup Software Included | Windows 11 |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form