Limited Time Sale$15.95 cheaper than the new price!!
| Management number | 209026522 | Release Date | 2026/03/29 | List Price | $10.64 | Model Number | 209026522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168790893 |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Christmas, Halloween |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 180 Degrees |
| Brand Name | Lepro |
| Brightness | 1100 Lumen |
| Efficiency | 110 lumens/watt |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.22 Kilograms |
| Light Color | Multicolor |
| Manufacturer | Lepro |
| Model Number | B2 |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | AI Smart Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1100 Lumens |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | ETL, FCC |
| Additional Features | AI facial recognition, AI lighting, AI voice control, Timer, high lumen |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 90.0 |
| Connectivity Protocol | 2.4GHz Wi-Fi, Bluetooth |
| Connectivity Technology | 2.4GHz WiFi(Not compatible 5G), Bluetooth |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form