Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 210367739 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210367739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Little Donkey Andy |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Golf |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Little Donkey Andy |
| Style Number | MP0937gym02 |
| Material Type | upf 50 |
| Item Type Name | Hiking Shorts |
| Outseam Length | 12 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook, Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MP0937gym02 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form