Limited Time Sale$57.00 cheaper than the new price!!
| Management number | 209253836 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 209253836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314013265 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | MERIWOOL |
| Model Name | Mens Base Layer |
| Rise Style | Mid Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | MERIWOOL |
| Material Type | Wool |
| Occasion Type | Camping,Hiking,Hunting,Skiing,Sports |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00191314013265 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form