Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209379538 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209379538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 18.7 Cu. Ft. Capacity - Crisper Drawer - Freezer Drawer - Door Bins - Electronic Control - Reversible Door Swing - LED Interior Lighting - Automatic Defrost - Adjustable Glass Shelves - Gallon Door Storage - Leveling Legs - ENERGY STAR Certified
| UPC | 810040942778 |
|---|---|
| Color | Stainless |
| Pattern | Solid |
| Capacity | 18.7 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Midea |
| Model Name | MRB19B7AST |
| Shelf Type | Adjustable Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Bottom |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Refrigerant | R290 or R600A |
| Finish Types | Crisper |
| Manufacturer | Midea |
| Model Number | MRB19B7AST |
| Configuration | Freezer at the bottom |
| Cooling Method | Compressor |
| BEE Star Rating | Energy Star certified |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Adjustable |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | midea |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Automatic Defrost |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 13.07 Cubic Feet |
| Included Components | User Manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MIDEAMRB19B7AST |
| Item Dimensions D x W x H | 66"D x 30"W x 29"H |
| Refrigerator Net Capacity | 18.7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form