Limited Time Sale$10.28 cheaper than the new price!!
| Management number | 209325882 | Release Date | 2026/03/29 | List Price | $6.86 | Model Number | 209325882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | 02- White |
| Pattern | Solid |
| Fit Type | Skinny |
| Back Style | Backless |
| Brand Name | MIHOLL |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Viscose |
| Sleeve Type | Sleeveless |
| Style Number | MI24034-W-S-ZS12 |
| Material Type | Rayon |
| Occasion Type | Casual, Holidays, Travel |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer |
| Special Size Type | petite |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form