Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 209411917 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209411917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 100 Count (Pack of 1) |
|---|---|
| Flavor | Espresso Milano |
| Variety | Arabica |
| Diet Type | Kosher, Plant Based |
| Item Form | Capsule |
| Specialty | Certified Organic |
| Brand Name | REAL COFFEE GREAT TASTE. EVERY DAY |
| Unit Count | 100 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 4600 Milliliters |
| Item Weight | 2 Pounds |
| Part Number | Real Coffee |
| Manufacturer | Real Coffee |
| Container Type | Box |
| Item Type Name | Nespresso pods |
| Each Unit Count | 100.00 |
| Item Dimensions | 11 x 7 x 4 inches |
| Number of Items | 1 |
| Caffeine Content | 65 Milligrams |
| Certificate Type | Made with Organic Grapes, USDA Organic |
| Number of Pieces | 1 |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 720 Days |
| Item Package Weight | 0.94 Kilograms |
| Special Ingredients | Organic Coffee |
| Sweetness Description | Balanced sweetness |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form