Limited Time Sale$35.78 cheaper than the new price!!
| Management number | 209138311 | Release Date | 2026/03/29 | List Price | $23.86 | Model Number | 209138311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dive into the pixelated universe of Minecraft with the Minecraft Creeper Kids LED Smartwatch, an interactive and fun accessory for young fans. Featuring 10 iconic watch faces, including Creepers, mobs, and other Minecraft characters, this smartwatch lets kids display their love for the game while staying connected and organized. Equipped with a selfie camera, video recorder, and voice recorder, kids can document their adventures and unleash their creativity. The step tracker and calorie counter promote a healthy and active lifestyle, blending fitness with the excitement of Minecraft. Additionally, practical tools like the alarm, timer, and stopwatch ensure kids stay on track throughout their day. Designed with a bold Creeper graphic silicone strap, this smartwatch fits comfortably on wrists sized 5.5" to 8.0". Perfect for fans of Minecraft, this smartwatch combines creativity, activity, and functionality, making it an ideal gift for young builders and explorers.
| UPC | 030506543251 |
|---|---|
| Brand | Accutime |
| Color | Green |
| Shape | Rectangular |
| Band Color | Green |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Batman Kids Smart Watch |
| Sport Type | Walking |
| Style Name | Smart Watch |
| Band Length | 8.25 Inches |
| Item Weight | 0.55 Pounds |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | MIN4085AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Item Dimensions | 22 x 2 x 1 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Pedometer |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | USB |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form