Limited Time Sale$72.54 cheaper than the new price!!
| Management number | 208848809 | Release Date | 2026/03/29 | List Price | $48.36 | Model Number | 208848809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the advanced player, the all-new WAVE ENFORCE TOUR AC is the ideal shoe for powerful competitors who love to dictate points from the baseline. Equipped with MIZUNO ENERZY throughout the footbed, the Enforce Tour provides high energy return and plush cushioning for quick transitions without added weight. The DuRubber outrigger outsole supports forceful rotational movement, maximizing stroke power and footwork stability, and works in conjunction with a unique upper blend of CPU and mesh to produce a professional level of durability. The proprietary Dyna-Heel Lock system improves the fit and alignment of the ankle and heel, further enhancing stability and maneuverability. 6-MONTH OUTSOLE WARRANTY.
| UPC | 889961689208 |
|---|---|
| Brand | Mizuno |
| Color | Mugen Blue/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe, Closed Toe |
| Model Name | Mizuno Wave Enforce Tour Ac Women's Racquet Sports Shoe |
| Sport Type | Pickleball, Racquetball, Tennis |
| Strap Type | lace_up |
| Style Name | Wave Enforce Tour Ac Women's Racquet Sports Shoe |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 550044.UN00.12.0950 |
| Occasion Type | Pickleball, Racquetball, Sports, Squash, Tennis |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Faux Leather, Mesh, Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Active, Athletic, Casual, Sports |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 550044.UN00.12.0950 |
| Specific Uses For Product | Handball, Pickleball, Racquetball, Squash, Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form