Limited Time Sale$113.99 cheaper than the new price!!
| Management number | 209566592 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209566592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Off-white |
|---|---|
| Shape | Curved |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dressing Room, Living Room, Study Room |
| Arm Height | 9.6 Inches |
| Back Style | Solid Back |
| Brand Name | LoomCove |
| Item Depth | 32.48 inches |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 43 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 22.5 Inches |
| Manufacturer | LoomCove |
| Fill Material | Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 32.48 x 28.35 x 21.65 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.48"D x 28.35"W x 21.65"H |
| Seat Back Interior Height | 9.6 Inches |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form