Limited Time Sale$22.77 cheaper than the new price!!
| Management number | 209641081 | Release Date | 2026/03/29 | List Price | $15.18 | Model Number | 209641081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.38 Fl Oz (Pack of 2) |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All, Combination, Dull, Normal, Oily, Sensitive |
| Brand Name | MOTHER MADE |
| Scent Name | Lavender |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Manufacturer | CosmeticLab Korea Co., Ltd. |
| Container Type | Tube |
| Item Type Name | facial-acids-and-peels, facial-scrubs |
| Number of Items | 2 |
| Product Benefits | Cleansing, Dirt Removal, Energizing, Exfoliating, Smoothening, Softening |
| Material Features | Cruelty Free, Exfoliating, Hypoallergenic, Natural, Plant Based, Vegan |
| Active Ingredients | Green tea, Papaya, cellulose, vitamin_e |
| Material Type Free | Artificial Beads Free, Artificial Color Free, Paraben Free, Preservative Free, Sulfate Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Travel Size, Vegan |
| Special Ingredients | Green Tea, Hyaluronic Acid, Papaya, Vitamin E |
| Target Use Body Part | Face, Heel, Knee, Skin |
| Manufacturer Part Number | 30101 |
| Recommended Uses For Product | Brighten dull complexion, Prep skin for other products to help enhance their effectiveness, Smooth rough areas, Unclog pores, Weekly Exfoliation for 1-2 times per week as part of your skincare routine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form