Limited Time Sale$104.16 cheaper than the new price!!
| Management number | 208782235 | Release Date | 2026/03/29 | List Price | $69.44 | Model Number | 208782235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192411857622 |
|---|---|
| Color | Blowing in the Wind |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Mother |
| Model Name | The Mid Rise Maven Sneak |
| Rise Style | Mid Rise |
| Style Name | Mid-rise |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 78% cotton, 16% modal, 4% polyester, 2% elastane |
| Item Weight | 26 Ounces |
| Style Number | 10788-1008 |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10788-1008 |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form