Limited Time Sale$1,679.97 cheaper than the new price!!
| Management number | 206533186 | Release Date | 2025/11/01 | List Price | $719.98 | Model Number | 206533186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The RZR-14RC-THUNDER3 audio kit is a complete plug and play 3-speaker audio system designed for the Polaris RZR platform. This kit fits models that have installed Ride Command systems*. It incorporates a direct connect harness allowing use of the Ride Command as a source unit with the RZR-14-FS front speaker pods featuring integrated RGB lighting and the RZR-14-SW subwoofer enclosure.
The included MUD100.4 4-channel amplifier and a MUD600-1 Mono Block amplifiers connect to the Ride Command system and provide power to all speakers via integrated harnesses that simplifies the installation, which gets you get out of the garage and back to riding quicker.
RZR-14-FS Key Features:

MUD100-4 Key Features:

RZR-14-SW Key Features:

MUD600-1 Key Features:

Plug and Play Connections: The RZR-14RC-THUNDER3 includes all the wiring required to connect each component. All wiring is ruggedly designed to endure the harsh environments RZRs often find themselves in. All wires are terminated with the appropriate plug for the component being connected, making installation easy.

| Non-Pro XP Models | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RZR 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 900 XC | - | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - |
| RZR 2 900 EPS | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - |
| RZR 4 900 EPS | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |
| RZR S 900 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
| RZR S 1000 | - | - | - | ✓ | - | - | ✓ | - | - | - | - | - |
| RZR S4 1000 | - | - | - | - | - | - | ✓ | - | - | - | - | - |
| RZR XP 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 4 1000 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 Turbo | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo S | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| RZR XP 4 Turbo Dynamix Edition | - | - | - | - | ✓ | ✓ | - | - | - | - | - | - |
| RZR XP 1000 Trails and Rocks | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 1000 High Lifter | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR XP 4 1000 High Lifter | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
| RZR Trail [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RZR Trail 5 [Sport, Premium, Ultimate] | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form