Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 209566989 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209566989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 |
|---|---|
| Color | Red |
| Shape | L-Shaped |
| Theme | Retro and Royal |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Tufted Back |
| Brand Name | MU |
| Item Depth | 30.5 inches |
| Model Name | JG01RE |
| Seat Depth | 30.5 inches |
| Style Name | Retro |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 33 Pounds |
| Seat Height | 14.5 Inches |
| Finish Types | Polished Oak |
| Manufacturer | MU |
| Model Number | JG01RE |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Velvet |
| Seat Material | Velvet |
| Item Type Name | High Back Chair |
| Is Customizable | No |
| Item Dimensions | 30.5 x 26 x 42.5 inches |
| Furniture Finish | Oak |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Oak Wood |
| Included Components | Cushion |
| Chair Backrest Width | 30.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.5"D x 26"W x 42.5"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form