Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210125203 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210125203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 645397001133 |
|---|---|
| Color | Multicolor |
| Shape | Cylindrical |
| Runtime | 20 hours |
| Voltage | 7.4 Volts |
| Brand Name | NEBO |
| Style Name | 12000 Lumen Flashlight |
| Unit Count | 1.0 Count |
| Item Weight | 962 Grams |
| Battery Type | Lithium Ion |
| Finish Types | Aluminum |
| Manufacturer | Alliance Consumer Group |
| Model Number | NEB-FLT-1007 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Item Type Name | flashlight |
| White Brightness | 12000 Lumens |
| Light Source Type | LED |
| Specification Met | IP67 water resistance |
| Additional Features | Dustproof, Impact Resistant, LED Flashlight, Rechargeable |
| Battery Description | Lithium |
| Included Components | Flashlight, Usb Cable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Source Wattage | 80 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 5 |
| Item Dimensions D x W x H | 12.8"D x 3.5"W x 2.9"H |
| Item Dimensions L x W x H | 3.5"L x 2.9"W x 12.8"H |
| Recommended Uses For Product | Everyday Carry, Hunting, Camping, Emergency |
| Light Source Special Features | Adjustable Zoom, Smart Power Control, Smart Temperature Control |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form