Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209050134 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia 2260 Flip is the flip-phone design to bring you closer to the people you love. With a large display with easy-to-use interface, large buttons and long battery life, talking and texting has never been easier. Loud and crystal clear sound settings make it easy to hear if someone is calling or texting - and the 2260 Flip also comes with Hearing Aid Compatibility (HAC). Plus, thanks to an emergency button, you can immediately contact a loved one if you are ever in trouble.
| Brand | Nokia |
|---|---|
| Color | black |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 240 x 320 |
| Form Factor | Foldable Case |
| Item Weight | 96 Grams |
| Screen Size | 2.8 Inches |
| Aspect Ratio | Unknown |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | 2660 |
| Battery Power | 1450 |
| BuiltIn Media | Nokia 2660 Flip, Quick Start Guide, Removable battery, USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Item Type Name | Phone Feature |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 4.25 x 2.17 x 0.75 inches |
| Phone Talk Time | 10.5 Hours |
| Processor Speed | 1.1 GHz |
| Battery Capacity | 1450 |
| Operating System | S30+ |
| Processor Series | MediaTek Helio |
| Material Features | Lightweight and durable |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Nokia 2660 |
| Additional Features | Dual SIM |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 48 MB |
| Display Pixel Density | 143 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 0.05 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1600 x 1200 |
| Optical Sensor Resolution | 0.3 MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 240 x 320 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 0.3 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 9.3 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 160 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form