Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 209641423 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209641423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634240432903 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Noku |
| Model Name | Marine Cream 100ml |
| Scent Name | Fragrance Free |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 100 Grams |
| Manufacturer | Noku |
| Container Type | Jar |
| Sun Protection | 30 Natural UV Protection obtained from Red Algae Sun Protection Factor (SPF) |
| Item Dimensions | 2.44 x 2.44 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Deep, long-lasting hydration Visibly reduces fine lines and wrinkles Improves skin firmness and elasticity Calms and supports sensitive skin Clinically tested and EWG Verified Lightweight, fast-absorbing texture Clean, vegan, and reef-safe formula Suitable for all skin types, including rosacea-prone |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Natural, Plant-Based |
| Active Ingredients | Red Algae Extract, Vegan Collagen & Argireline® peptide |
| Country as Labeled | South Africa |
| Material Type Free | 0% Free of Fragrances, Parabens, Phthalates, Mineral oils, PEG, Silicones, Animal Ingredients. |
| Special Ingredients | Red Algae Extract, Vegan Collagen & Argireline® peptide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Daily facial hydration Fine lines & wrinkle reduction Skin firming & elasticity support Sensitive skin care Rosacea-prone skin Anti-aging day & night cream Post-acne skin repair, Makeup base / primer |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dark Spots, Dryness, Inflammation, Redness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Red Algae Infused Deep Hydration Barrier Repair Naturally Derived Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form