Limited Time Sale$599.99 cheaper than the new price!!
| Management number | 209125984 | Release Date | 2026/03/29 | List Price | $400.00 | Model Number | 209125984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee
| UPC | 615764014943 |
|---|---|
| Brand | Panasonic |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Toughbook 55 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 14 Inches |
| Display Type | TFT LCD |
| Manufacturer | Panasonic |
| Memory Speed | 2133 MHz |
| Model Number | FZ-55 MK1 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Core i5-8365U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-8365U |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Mice, keyboards, external storage devices, printers, external displays, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Display Technology | LCD |
| Hardware Interface | USB 3.1 Type A, USB 3.1 Type C |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated |
| Wireless Technology | Cellular, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90-days warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 4096x2304 Pixels |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 10.7"L x 13.6"W x 1.3"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form