Limited Time Sale$23.71 cheaper than the new price!!
| Management number | 209675693 | Release Date | 2026/03/29 | List Price | $15.80 | Model Number | 209675693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651473053194 827193189615 651473706090 651473707974 |
|---|---|
| Is Tinted | No |
| Item Form | Capsule |
| Skin Type | All |
| Brand Name | Perricone MD |
| Model Name | Perricone Md High Potency Classics Moisturizer Ounce |
| Scent Name | Rose |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 13.61 Grams |
| Manufacturer | AmazonUs/PEVEG |
| Model Number | 53190001 |
| Sun Protection | 10 to 30 SPF Sun Protection Factor (SPF) |
| Item Dimensions | 2.28 x 2.28 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Helps defer the signs of aging by boosting collagen and elastin production while smoothing skin’s texture. |
| Material Features | Organic |
| Active Ingredients | lipoic acid |
| Country as Labeled | United States |
| Material Type Free | Corn Free, Cruelty Free, Fish Free, Gluten Free, Mineral Oil Free, Nut Free, Oil Free, Paraben Free, Phthalate Free, Sulfate Free, Talc Free |
| Special Ingredients | Rose |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 53190001 |
| Specific Uses For Product | Apply liberally to face and neck in the morning over your favorite Perricone MD treatment product. |
| Recommended Uses For Product | Sunburn, Uneven Skin Tone, Wrinkles |
| Global Trade Identification Number | 00651473053194, 00651473706090 |
| Other Special Features of the Product | Helps defer the signs of aging by boosting collagen and elastin production while smoothing skin's texture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form