Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209246476 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209246476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195100733184 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Cat |
| Brand Name | PUMA |
| Model Name | Strechlite |
| Rise Style | Mid Rise |
| Style Name | Regular |
| Fabric Type | 100% Cotton |
| Item Weight | 15.52 ounces |
| Style Number | [AT-BLK] |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form