Limited Time Sale$20.40 cheaper than the new price!!
| Management number | 209330741 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209330741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195718112401 |
|---|---|
| Size | Small |
| Color | Anthracite |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | Criss Cross Back |
| Brand Name | Roxy |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Side Lace-up Bikini Bottoms –stretch Swimwear, Upf+50, Quick-dry Swim Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 87% Recycled Nylon, 13% Elastane |
| Item Weight | 1.6 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Roxy |
| Style Number | ERJX404290 |
| Material Type | Nylon Blend |
| Item Type Name | fashion-swimsuit-bottoms-separates |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Thickened |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ERJX404290-KVJ0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00195718112401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form