Limited Time Sale$29.84 cheaper than the new price!!
| Management number | 211744834 | Release Date | 2026/04/04 | List Price | $19.89 | Model Number | 211744834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | SHULOOK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | 2025 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | SHULOOK |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 2 Inches |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, does-not-contain-animal-products |
| Insole Cushioning | moderate |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form