Limited Time Sale$8.53 cheaper than the new price!!
| Management number | 210512194 | Release Date | 2026/04/02 | List Price | $5.68 | Model Number | 210512194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 15.5 cm (W) x 19.3 cm (L) x 4.4 cm (H) |
|---|---|
| Color | Multicolor |
| Theme | Sports |
| Grenre | Educational, Trivia |
| Language | English |
| Set Name | Sports |
| Sub Brand | Guess in 10 |
| Brand Name | Skillmatics |
| Model Name | Guess in 10 Sports |
| Model Year | 2022 |
| Unit Count | 1 Count |
| Manufacturer | Grasper Global Private Limited |
| Model Number | SKILL36GWS |
| Power Source | Manual |
| Material Type | Paper |
| Product Style | 7. Sports |
| Container Type | Box |
| Item Type Name | Travel Card Games |
| Operation Mode | Manual |
| Item Dimensions | 7.6 x 6.1 x 1.73 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-6 |
| Included Components | 50 Game Cards, 6 Clue Cards, Instruction Manual |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Frustration-Free Packaging |
| Educational Objective | Communication, Decision Making, Problem Solving, Creative Thinking |
| Item Dimensions L x W | 7.4"L x 5.9"W |
| Item Display Dimensions | 7.6 x 6.1 x 1.73 inches |
| Manufacturer Part Number | SKILL36GWS |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 72 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08904279500334 |
| Other Special Features of the Product | Portable, Travel Sized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form