Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209140842 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209140842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762716242654 |
|---|---|
| Brand | POBOVi |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Style Name | Minimalist |
| Display Type | Analog |
| Manufacturer | POBOVi |
| Model Number | POBOVi Gen 1 |
| BuiltIn Media | Charging Cable, POBOVi Smart Ring, Wireless Charging Case |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 3.94 x 3.94 x 1.18 inches |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | NFC |
| Operating System | POBOVi Ring |
| Battery Cell Type | Sodium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Wireless Charging |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, NFC |
| Human Interface Input | Touchscreen |
| Supported Application | Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form